Control your transport
Get reports on mileage and fuel
Conduct online-monitoring
Reduce expenses
M2M bundles in roaming
Bundle | Price |
Number of including МБ |
The validation period |
---|---|---|---|
М2М bundle 40 | 50 000 sum | 40 |
30 days |
М2М bundle 70 | 70 000 sum | 70 | |
М2М bundle 100 | 90 000 sum | 100 |
Country | Networks | Country | Networks | Country | Networks |
---|---|---|---|---|---|
Azerbaijan | Azercell | Nepal | Ncell | Armenia | MTS |
Afghanistan | Roshan, Etisalat | Norway | NetCom | Switzerland + Liechtenstein | Swisscom,Sunrise |
Belarus | life :), MTS | Pakistan | Telenor | Belgium | Telenet, Proximus |
Georgia | Silknet (Geocell) | Russia | МегаФон, TELE2, MTS | Netherlands | KPN/Ttelefort |
Hong Kong | HKT | Russia-Cream | K-Telecom | Luxembourg | Tango,Post |
Denmark | Telia | Tajikistan | Tcell, Babilon | India | Bharti Airtel, BSNL |
Spain | Yoigo | Turkey | Turkcell, TT Mobile | USA | AT&T, T-Mobile |
Kazakhstan | Kcell, TELE2 | Ukraine | lifecell, MTS | Canada | Telus&Bell |
Kyrgyzstan | MegaСom, O! | Finland | Sonera | Qatar | Ooredoo |
China | China Mobile, China Unicom | Sweden | Telia | Taiwan | Chunghwa Telecom |
Latvia | LMT | Estonia | EMT | Sri Lanka | Hutchison, Mobitel |
Lithuania | Omnitel | South Korea | KTF,SKT | Macau | CTM |
Moldova | Moldcell | Japan |
Softbank, NTT DOCOMO |
Saudi Arabia | ZAIN, Etisalat |
Israel | Pelephone | Oman | Omantel | Singapore | Singtel, StarHub |
Malaysia | Maxis | Indonesia | Telkomsel, Hutchison, Ooredoo | Vietnam | Mobifone, Viettel |
Philippines | SmartCom | Malta | Epic | Poland | Polkomtel |
Greece | Cosmote | Czech Republic | T-Mobile | Austria | T-Mobile |
UK | Hutchison | Portugal | MEO | Germany | Telefonica, E-plus, T-Mobile |
France | SFR, Bouygues Telecom | Bulgaria | Telenor | Hungary | T-Mobile |
Slovakia | T-Mobile | Slovenia | A1 | Italy | TIM |
Ireland | Meteor | Laos | Unitel | Cambodia | Metfone |
Croatia | T-Mobile | Serbia Montenegro | Telenor | Argentina | Telefonica |
Brazil | VIVO | Mexico | Telefonica | Thailand | AWN |
From 03.05.2018 M2M packages of "10 MB", "35 MB", "50 MB" will not be available for new connections. Subscribers who previously connected one of the above packages with auto prolongation, in case there are enough funds оn the balance, packages of larger volume will be assigned at the new prices. New packages will be assigned in the following order: For M2M packages of "10 MB" - M2M packages of "40 MB" For M2M packages of "35 MB" - M2M packages of "70 MB" For M2M packages of "50MB" - M2M packages of "100 MB" |
Option | Value |
APN / Точка доступа: | Internet |
Here you can leave your comments and observations on the quality of services, as well as receive an answer to your question.
Answers to the most frequently asked questions you can find on our website www.ucell.uz, as well as in the section «FAQ»
We ask you to follow ethical standards of communication when applying to the Company. Otherwise, the Company reserves the right to leave such an appeal without consideration.
Attention!