Control your transport
Get reports on mileage and fuel
Conduct online-monitoring
Reduce expenses
M2M bundles in roaming
Bundle | Price |
Number of including МБ |
The validation period |
---|---|---|---|
М2М bundle 40 | 50 000 sum | 40 |
30 days |
М2М bundle 70 | 70 000 sum | 70 | |
М2М bundle 100 | 90 000 sum | 100 |
Country | Networks | Country | Networks | Country | Networks |
---|---|---|---|---|---|
Afghanistan | Roshan, Etisalat | India | Bharti Airtel, BSNL | Poland | Plus (Polkomtel) |
Argentina | Telefonica | Indonesia | Telkomsel, Hutchison, Ooredoo | Portugal | MEO |
Armenia | MTS | Ireland | Meteor | Qatar | Ooredoo |
Austria | T-Mobile | Israel | Pelephone | Russia | МегаФон, TELE2, MTS |
Azerbaijan | Azercell | Italy | TIM | Russia-Cream | K-Telecom |
Belarus | life :), MTS | Japan | Softbank, NTT DOCOMO | Saudi Arabia | ZAIN, Etisalat |
Belgium | Telenet, Proximus | Kazakhstan | Kcell, TELE2 | Serbia Montenegro | Telenor |
Brazil | VIVO | Kyrgyzstan | MegaСom, O! | Singapore | Singtel, StarHub |
Bulgaria | Telenor | Laos | Unitel | Slovakia | T-Mobile |
Cambodia | Metfone | Latvia | LMT | Slovenia | A1 |
Canada | Telus&Bell | Lithuania | Omnitel | South Korea | KTF,SKT |
China | China Mobile, China Unicom | Luxembourg | Tango,Post | Spain | Yoigo |
Croatia | T-Mobile | Macau | CTM | Sri Lanka | Hutchison, Mobitel |
Czech Republic | T-Mobile | Malaysia | Maxis | Sweden | Telia |
Denmark | Telia | Malta | Epic | Switzerland + Liechtenstein | Swisscom,Sunrise |
Estonia | EMT | Mexico | Telefonica | Taiwan | Chunghwa Telecom |
Finland | Sonera | Moldova | Moldcell | Tajikistan | Tcell, Babilon |
France | SFR, Bouygues Telecom | Nepal | Ncell | Thailand | AWN |
Georgia | Silknet (Geocell) | Turkey | Turkcell, TT Mobile | ||
Germany | Telefonica, E-plus, T-Mobile | Norway | NetCom | UK | Hutchison |
Greece | Cosmote | Oman | Omantel | Ukraine | lifecell, MTS |
Hong Kong | HKT | Pakistan | Telenor | USA | AT&T, T-Mobile |
Hungary | T-Mobile | Philippines | SmartCom | Vietnam | Mobifone, Viettel |
From 03.05.2018 M2M packages of "10 MB", "35 MB", "50 MB" will not be available for new connections. Subscribers who previously connected one of the above packages with auto prolongation, in case there are enough funds оn the balance, packages of larger volume will be assigned at the new prices. New packages will be assigned in the following order: For M2M packages of "10 MB" - M2M packages of "40 MB" For M2M packages of "35 MB" - M2M packages of "70 MB" For M2M packages of "50MB" - M2M packages of "100 MB" |
Option | Value |
APN / Точка доступа: | Internet |
Service activation cost -
If you are a Ucell subscriber, you can activate the selected service.
Enter your number or one-time password for confirmation
Please wait while your request is executed ...
Service has been successfully activated.
A one-time password is sent to specified number via SMS.
Here you can leave your comments and observations on the quality of services, as well as receive an answer to your question.
Answers to the most frequently asked questions you can find on our website www.ucell.uz, as well as in the section «FAQ»
We ask you to follow ethical standards of communication when applying to the Company. Otherwise, the Company reserves the right to leave such an appeal without consideration.
Attention!