BONUS
Mobile connection as a gift
SAVING
50% discount on additional services
of fixed line
CONVENIENCE
Mobile and fixed communication
services in a single window
Choose the appropriate package with the required internet speed and the number of SIM cards.
Depending on the package you have chosen, you can activate additional fixed line services with a 50% discount. The number of additional services depends on the package you have chosen.
50% discount on digital services:
Landline, Data transmission channels, IPTV, Static IP address
LANDLINE
High-quality telephony for business:
high-quality sound, high stability and reliability of communication
More details
DATA TRANSMISSION CHANNELS (VPN)
Private virtual network of your enterprise.
Link geographically distant
branches of the company
More details
IPTV
Business news, politics and analysts -
get the information you need at work
More details
STATIC IP ADDRESS
Permanent IP address for connection
payment terminals, ATMs, video surveillance, etc.
More details
"Profitable union" package | Profitable union 1 | Profitable union 2 | Profitable union 3 | Profitable union 4 | Profitable union 5 |
---|---|---|---|---|---|
Internet2 | |||||
Internet access speed | 5 Mbps | 10 Mbps | 30 Mbps | 50 Mbps | 100 Mbps |
Traffic volume | Unlim | ||||
Mobile connection* | |||||
Number of SIM-cards | 1 | 2 | 3 | 4 | 5 |
Mobile internet | 10 GB | ||||
Limit of minutes within Uzbekistan per month | 2500 | ||||
Limit of SMS within Uzbekistan per month | 500 | ||||
Subscription fee3 per month, sum | 500 000 | 1 000 000 | 2 850 000 | 4 750 000 | 8 500 000 |
Additional features | |||||
Digital Services with a discount in package4 | 1 service | 1 service | 2 services | 2 services | 3 services |
Discount on the subscription fee for digital services in the package5 | 50% |
Tariffication over the limit | |
---|---|
Type of call | Cost of 1 minute of airtime |
Outgoing calls within corporate group | 0 soum |
Outgoing calls within network | 84.2 soums |
Outgoing calls within Uzbekistan | 126.30 soums |
Type of message | Cost of 1 message |
Outgoing SMS within corporate group | 0 soum |
Outgoing SMS within network | 84.2 soums |
Outgoing SMS within Uzbekistan | 84.2 soums |
Outgoing international SMS | 421 soums |
Outgoing MMS within corporate group | 0 soum |
Outgoing MMS within network | 84.2 soums |
Outgoing MMS within Uzbekistan | 210.5 soums |
Outgoing international MMS | 1263 soums |
Internet | Cost of 1 MB |
Ucell Internet | 421 soums |
Here you can leave your comments and observations on the quality of services, as well as receive an answer to your question.
Answers to the most frequently asked questions you can find on our website www.ucell.uz, as well as in the section «FAQ»
We ask you to follow ethical standards of communication when applying to the Company. Otherwise, the Company reserves the right to leave such an appeal without consideration.
Attention!