Service activation/managing | Package | Price | Buy | Validity period |
---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() |
100 MB | 50 000 UZS | 30 days | |
250 MB | 90 000 UZS | |||
500 MB | 150 000 UZS | |||
1024 MB (1 GB) | 220 000 UZS |
"Internet packages in roaming" is valid in the following networks and countries | |||
---|---|---|---|
Country
|
Network
|
Country
|
Network
|
China | China Mobile, China Unicom | Israel | Pelephone |
Malaysia | Maxis | Saudi Arabia | ZAIN, Etisalat |
Singapore | StarHub | Vietnam | Viettel, Mobifone |
Turkey | Turkcell | Switzerland + Liechtenstein | Swisscom, Sunrise |
Indonesia | Indosat Ooredoo | Belgium | Telenet, Proximus |
Macau | CTM | Luxembourg | Tango |
Qatar | Ooredoo (Q-Tel) | Afghanistan | Roshan, Etisalat |
Korea | KTF | Nepal | Ncell |
Kazakhstan | Kcell, TELE2 | Azerbaijan | Azercell |
Tajikistan | Tcell, Babilon | Georgia | Silknet (Geocell) |
Kyrgyzstan | Megacom, O! | Lithuania | Telia (Omnitel) |
Thailand | AWN | Sweden | TeliaSonera |
India | Bharti Airtel, BSNL | Moldova | Moldcell |
USA | T-Mobile | Spain | Yoigo (Xfera) |
Russia | Megafon, TELE2, MTS | Latvia | LMT |
Republic of Belarus | Best, MTS | Denmark | Telia (Danmark) |
Ukraine | MTS, Lifecell | Finland | TeliaSonera |
Japan | Softbank | Estonia | EMT |
Hong Kong | HKT | Norway | Telia (Netcom) |
Taiwan | Chunghwa Telecom | Russia (Crimea) | K-Telecom |
Philippines | GlobeTel, Smart Comm | Canada | Telus, Bell |
Pakistan | Telenor | France | SFR |
Sri Lanka | Mobitel | Germany | Telefonica, E-Plus |
*The list of countries and operators will be expanded.
Here you can leave your comments and observations on the quality of services, as well as receive an answer to your question.
Answers to the most frequently asked questions you can find on our website www.ucell.uz, as well as in the section «FAQ»
We ask you to follow ethical standards of communication when applying to the Company. Otherwise, the Company reserves the right to leave such an appeal without consideration.
Attention!