Name of the service | Organization | Service number | Price, including VAT |
---|---|---|---|
Taxi call service of PE "Toshloq Nur Shifo" | "Toshloq Nur Shifo" | 3355, 2233 | 0 UZS/min. |
Call – center of the Ministry of Health of the Republic of Uzbekistan | Government agencies | 1003 | 0 UZS/min. |
Call – center of the Zamin Foundation | Government agencies | 1232 | 0 UZS/min. |
Call – center of the Center for coordination of sponsorship activities | Government agencies | 1197 | 0 UZS/min. |
Call – the center of the trust service for receiving appeals from children | Government agencies | 1297 | 0 UZS/min. |
Fire Department | Emergency services | 101 | 0 UZS/min. |
Police | Emergency services | 102 | 0 UZS/min. |
Ambulance | Emergency services | 103 | 0 UZS/min. |
Gas service | Emergency services | 104 | 0 UZS/min. |
Ministry of Emergency Situations | Emergency services | 1050 | 0 UZS/min. |
Call Center of “LG” | PLAY MOBILE | 2525 | 0 UZS/min. |
Call - service center of “Beko” | PLAY MOBILE | 2356 | 0 UZS/min. |
Call Center of “Samsung” | PLAY MOBILE | 9977 | 0 UZS/min. |
LG Electronics | IST Telekom | 0 800 1202222 | 0 UZS/min. |
Hamkorbank | IST Telekom | 0 800 1200200 | 0 UZS/min. |
Anti-Corruption Department of “UzSanoatQurilishBank” | IST Telekom | 0 800 1207777 | 0 UZS/min. |
UzSanoatQurilishBank | IST Telekom | 0 800 1208888 | 0 UZS/min. |
RP LOGISTICS AND RADE | IST Telekom | 0 800 1209999 | 0 UZS/min. |
NEW PROFI TECHNOLOGY | IST TELEKOM | 0 800 1205555 | 0 UZS/min. |
IST Telekom |
Here you can leave your comments and observations on the quality of services, as well as receive an answer to your question.
Answers to the most frequently asked questions you can find on our website www.ucell.uz, as well as in the section «FAQ»
We ask you to follow ethical standards of communication when applying to the Company. Otherwise, the Company reserves the right to leave such an appeal without consideration.
Attention!