"SMS-Banking" service is the comfortable and reliable method of operating information getting on transactions and movement of money means in the account as SMS message which immediately is sent to your mobile telephone.
Bank name | Provider | Service number | Price, including VAT |
---|---|---|---|
Agro Bank | Play Mobile | 2300 | 0 sum |
Aloqa Bank | Play Mobile | 2700 | 0 sum |
Asaka Bank | Play Mobile | 6700 | 0 sum |
Asia Alliance Bank | Play Mobile | 1500 | 0 sum |
Davr Bank | Play Mobile | 5600 | 0 sum |
Hamkor Bank | Play Mobile | 3500 | 0 sum |
Infin Bank | Play Mobile | 5060 | 0 sum |
Ipak Yo‘li | Play Mobile | 6900 | 0 sum |
Ipoteka Bank | Play Mobile | 1600 | 0 sum |
Mikrokredit Bank | Play Mobile | 3900 | 0 sum |
NBU | Play Mobile | 1900 | 0 sum |
Orient Financial Bank | Play Mobile | 1071 | 0 sum |
Qishloq Qurilish Bank | Play Mobile | 2600 | 0 sum |
PayMe | Play Mobile | 1104 | 0 sum |
Savdogar Bank | Play Mobile | 1800 | 0 sum |
Trast Bank | Play Mobile | 4700 | 0 sum |
Turkiston Bank | Play Mobile | 3700 | 0 sum |
Turon Bank | Play Mobile | 2800 | 0 sum |
Universal Bank | Play Mobile | 4500 | 0 sum |
Xalq Bank | Play Mobile | 9006 | 0 sum |
O‘zsanoatqurilish Bank | Play Mobile | 2500 | 0 sum |
Hi-tech bank | Play Mobile | 3700 | 0 sum |
UTBank | Play Mobile | 5300 | 0 sum |
KDB Bank | Play Mobile | 4900 | 0 sum |
POYTAXT BANK | Play Mobile | 5900 | 0 sum |
Yangi Finance | Play Mobile | 8887 | 0 sum |
Keywords for receiving information:
Short number | Information | Keyword/th> |
---|---|---|
1500, 2600, 3500, 2500, 2700, 2800 | Current balance of customer account | O |
The last credit transactions of customer account | LI | |
The last debit transactions of customer account | LO | |
Quantity and amount of credit transactions of the account | TI | |
Quantity and amount of debit transactions of the account | TO | |
Balance of deposit | OV | |
DUET balance | OD | |
OST balance | OO | |
1600, 1900 | Current balance of customer account | 1 |
The last credit transactions of customer account | 2 | |
The last debit transactions of customer account | 3 | |
Quantity and amount of credit transactions of the account | 4 | |
Quantity and amount of debit transactions of the account | 5 | |
Balance of deposit | 6 | |
DUET balance | 7 | |
OST balance | 8 | |
5600, 2300, 3700 | Current balance of customer first account | 1?1 |
Current balance of customer second account | 1?2 | |
Current balance of customer third account | 1?3 | |
Current balance of customer forth account | 1?4 | |
5900 | Current account balance | O |
Recent incoming account transactions | LI | |
Last outgoing operations on the account | LO | |
The number and amount of incoming operations on the account | TI | |
The number and amount of outgoing operations on the account | TO | |
Deposit balance | OV | |
DUET balance | OD | |
OST balance | OO | |
8887 | Request the debt balance and repayment schedule | credit |
Dear subscribers! We kindly request you to review the commands which are necessary to send with the SMS-messages for receiving desired content. If the subscriber dials and sends wrong commands for receiving desired content upon use of SMS-service, money means of wrong SMS-messages are not paid back.
Text of SMS-message shall not be more than 160 symbols in Latin and 67 in Cyrillic.
Here you can leave your comments and observations on the quality of services, as well as receive an answer to your question.
Answers to the most frequently asked questions you can find on our website www.ucell.uz, as well as in the section «FAQ»
We ask you to follow ethical standards of communication when applying to the Company. Otherwise, the Company reserves the right to leave such an appeal without consideration.
Attention!