We are expanding the list of smartphones bundled with the subscription to the communication services from Ucell for half a year!
One of the following mobile devices can be purchased with communication:
| Smartphones |
|---|
| Samsung Galaxy A04, A04e, A04s |
| Samsung Galaxy A14 |
| Xiaomi Redmi 12C |
| Xiaomi Redmi 10 |
| Xiaomi Redmi Note 12, 12 Pro |
| Honor X6a, X8, X8a |
| Xiaomi Redmi Note 11, 11S, 11 Pro |
| Samsung Galaxy A13, A23, A33 |
Communication is provided on “For Business 40” tariff plan 250 GB of Internet traffic is also provided.
- For new and existing clients with monthly subscription fee of the tariff plan less than 40 000 UZS per month (term - 161 days) + one of the smartphones:
| ā | Package name in a set with smartphones | Subscription price including VAT |
|---|---|---|
| 1 | Xiaomi Redmi 12C 4+128 Graphite Gray + TP «For Business 40» | 1 999 000 UZS |
| 2 | Xiaomi Redmi 10 (2022) 4+64 Carbon Gray + TP «For Business 40» | 1 999 000 UZS |
| 3 | Xiaomi Redmi 10 (2022) 4+64 Pebble White + TP «For Business 40» | 1 999 000 UZS |
| 4 | Xiaomi Redmi 10 (2022) 4+128 Carbon Gray + TP «For Business 40» | 2 099 000 UZS |
| 5 | Honor X6a 4GB+128GB Midnight Black + TP «For Business 40» | 2 099 000 UZS |
| 6 | Xiaomi Redmi 10 (2022) 6+128 Pebble White + TP «For Business 40» | 2 099 000 UZS |
| 7 | Xiaomi Redmi 10 (2022) 6+128 Carbon Gray (new) + TP «For Business 40» | 2 099 000 UZS |
| 8 | Xiaomi Redmi 10 (2022) 6+128 Sea Blue + TP «For Business 40» | 2 099 000 UZS |
| 9 | Xiaomi Redmi Note 12 4+128GB Onyx Gray new + TP «For Business 40» | 2 200 000 UZS |
| 10 | Xiaomi Redmi Note 12 4+128GB Ice Blue + TP «For Business 40» | 2 200 000 UZS |
| 11 | Xiaomi Redmi Note 12 6+128GB Onyx Gray + TP «For Business 40» | 2 550 000 UZS |
| 12 | Xiaomi Redmi Note 11S 8+128 Graphite Gray + TP «For Business 40» | 2 650 000 UZS |
| 13 | Xiaomi Redmi Note 11S 6+64 Graphite Gray + TP «For Business 40» | 2 500 000 UZS |
| 14 | Xiaomi Redmi Note 11S 6+128 Graphite Gray + TP «For Business 40» | 2 600 000 UZS |
| 15 | Xiaomi Redmi Note 12 8+128GB Ice blue + TP «For Business 40» | 2 600 000 UZS |
| 16 | Xiaomi Redmi Note 12 Pro 8+256GB Graphite gray New + TP «For Business 40» | 3 560 000 UZS |
| 17 | Xiaomi Redmi Note 12 Pro 8+256GB Polar white New + TP «For Business 40» | 3 560 000 UZS |
| 18 | Samsung Galaxy A04 32 Gb SM-A045FZKDSKZ black + TP «For Business 40» | 1 599 000 UZS |
| 19 | Samsung Galaxy A04 32 Gb SM-A045FZCDSKZ copper + TP «For Business 40» | 1 599 000 UZS |
| 20 | Samsung Galaxy A04 32 Gb SM-A045FZGDSKZ green + TP «For Business 40» | 1 599 000 UZS |
| 21 | Samsung Galaxy A04 64 Gb SM-A045FZKGSKZ black + TP «For Business 40» | 1 699 000 UZS |
| 22 | Samsung Galaxy A04 64 Gb SM-A045FZCGSKZ copper + TP «For Business 40» | 1 699 000 UZS |
| 23 | Samsung Galaxy A04 64 Gb SM-A045FZGGSKZ green + TP «For Business 40» | 1 699 000 UZS |
| 24 | Samsung Galaxy A04e 32 Gb SM-A042FZKDSKZ black + TP «For Business 40» | 1 499 000 UZS |
| 25 | Samsung Galaxy A04e 32 Gb SM-A042FZCDSKZ Copper + TP «For Business 40» | 1 499 000 UZS |
| 26 | Samsung Galaxy A04e 32 Gb SM-A042FLBDSKZ Blue + TP «For Business 40» | 1 499 000 UZS |
| 27 | Samsung Galaxy A04e 64 Gb SM-A042FZKHSKZ black + TP «For Business 40» | 1 599 000 UZS |
| 28 | Samsung Galaxy A04e 64 Gb SM-A042FZCHSKZ Cooper + TP «For Business 40» | 1 599 000 UZS |
| 29 | Samsung Galaxy A04e 64 Gb SM-A042FLBHSKZ Light Blue + TP «For Business 40» | 1 599 000 UZS |
| 30 | Samsung Galaxy A04s 32 Gb SM-A047FZCDSKZ Copper + TP «For Business 40» | 1 799 000 UZS |
| 31 | Samsung Galaxy A04s 32 Gb SM-A047FZCDSKZ Copper + Š¢Š ŠŠ»Ń ŠŠøŠ·Š½ŠµŃа 40 | 1 799 000 UZS |
| 32 | Samsung Galaxy A04s 32Gb SM-A047FZGDSKZ green + TP «For Business 40» | 1 799 000 UZS |
| 33 | Samsung Galaxy A04s 64 Gb SM-A047FZKGSKZ black + TP «For Business 40» | 1 899 000 UZS |
| 34 | Samsung Galaxy A04s 64 Gb SM-A047FZGGSKZ Green + TP «For Business 40» | 1 899 000 UZS |
| 35 | Samsung Galaxy A14 128 GB SM-A145FZKWSKZ Black + TP «For Business 40» | 2 580 000 UZS |
| 36 | Samsung Galaxy A14 128 GB SM-A145FZSWSKZ Silver + TP «For Business 40» | 2 580 000 UZS |
| 37 | Samsung Galaxy A14 64 GB SM-A145FZKUSKZ Black + TP «For Business 40» | 2 240 000 UZS |
| 38 | Samsung Galaxy A14 64 GB SM-A145FLGUSKZ Light Green + TP «For Business 40» | 2 240 000 UZS |
| 39 | Samsung Galaxy A14 64 GB SM-A145FZSUSKZ Silver + TP «For Business 40» | 2 240 000 UZS |
| 40 | Honor X8a 6GB+128GB Midnight Black + TP «For Business 40» | 3 000 000 UZS |
| 41 | Samsung A13 + TP «For Business 40» | 2 175 703 UZS |
| 42 | Samsung A23 + TP «For Business 40» | 2 951 604 UZS |
| 43 | Samsung A33 + TP «For Business 40» | 4 209 431 UZS |
| 44 | HONOR X8 + TP «For Business 40» | 2 899 000 UZS |
| 45 | Redmi Note 11 + TP «For Business 40» | 2 500 000 UZS |
| 46 | Redmi Note 11 Pro + TP «For Business 40» | 3 449 000 UZS |
The cost of a subscription upon connection is debited once, while limits on the tariff plan are assigned monthly until the end of the package validity period.
- With a monthly subscription fee of over 40 000 UZS per month the additional internet traffic of 250 GB is provided for 6 months from the date of connection + one of the smartphone:
| ā | Name of the package bundled with smartphones | The price of a subscription including taxes |
|---|---|---|
| 1 | Xiaomi Redmi 12C 4+128 Graphite Gray + 250 GB | 1 999 000 UZS |
| 2 | Xiaomi Redmi 10 (2022) 4+64 Carbon Gray + 250 GB | 1 999 000 UZS |
| 3 | Xiaomi Redmi 10 (2022) 4+64 Pebble White + 250 GB | 1 999 000 UZS |
| 4 | Xiaomi Redmi 10 (2022) 4+128 Carbon Gray + 250 GB | 2 099 000 UZS |
| 5 | Honor X6a 4GB+128GB Midnight Black + 250 GB | 2 099 000 UZS |
| 6 | Xiaomi Redmi 10 (2022) 6+128 Pebble White + 250 GB | 2 099 000 UZS |
| 7 | Xiaomi Redmi 10 (2022) 6+128 Carbon Gray (new) + 250 GB | 2 099 000 UZS |
| 8 | Xiaomi Redmi 10 (2022) 6+128 Sea Blue + 250 GB | 2 099 000 UZS |
| 9 | Xiaomi Redmi Note 12 4+128GB Onyx Gray new + 250 GB | 2 200 000 UZS |
| 10 | Xiaomi Redmi Note 12 4+128GB Ice Blue + 250 GB | 2 200 000 UZS |
| 11 | Xiaomi Redmi Note 12 6+128GB Onyx Gray + 250 GB | 2 550 000 UZS |
| 12 | Xiaomi Redmi Note 11S 8+128 Graphite Gray + 250 GB | 2 650 000 UZS |
| 13 | Xiaomi Redmi Note 11S 6+64 Graphite Gray + 250 GB | 2 500 000 UZS |
| 14 | Xiaomi Redmi Note 11S 6+128 Graphite Gray + 250 GB | 2 600 000 UZS |
| 15 | Xiaomi Redmi Note 12 8+128GB Ice blue + 250 GB | 2 600 000 UZS |
| 16 | Xiaomi Redmi Note 12 Pro 8+256GB Graphite gray New + 250 GB | 3 560 000 UZS |
| 17 | Xiaomi Redmi Note 12 Pro 8+256GB Polar white New + 250 GB | 3 560 000 UZS |
| 18 | Samsung Galaxy A04 32 Gb SM-A045FZKDSKZ black + 250 GB | 1 599 000 UZS |
| 19 | Samsung Galaxy A04 32 Gb SM-A045FZCDSKZ copper + 250 GB | 1 599 000 UZS |
| 20 | Samsung Galaxy A04 32 Gb SM-A045FZGDSKZ green + 250 GB | 1 599 000 UZS |
| 21 | Samsung Galaxy A04 64 Gb SM-A045FZKGSKZ black + 250 GB | 1 699 000 UZS |
| 22 | Samsung Galaxy A04 64 Gb SM-A045FZCGSKZ copper + 250 GB | 1 699 000 UZS |
| 23 | Samsung Galaxy A04 64 Gb SM-A045FZGGSKZ green + 250 GB | 1 699 000 UZS |
| 24 | Samsung Galaxy A04e 32 Gb SM-A042FZKDSKZ black + 250 GB | 1 499 000 UZS |
| 25 | Samsung Galaxy A04e 32 Gb SM-A042FZCDSKZ Copper + 250 GB | 1 499 000 UZS |
| 26 | Samsung Galaxy A04e 32 Gb SM-A042FLBDSKZ Blue + 250 GB | 1 499 000 UZS |
| 27 | Samsung Galaxy A04e 64 Gb SM-A042FZKHSKZ black + 250 GB | 1 599 000 UZS |
| 28 | Samsung Galaxy A04e 64 Gb SM-A042FZCHSKZ Cooper + 250 GB | 1 599 000 UZS |
| 29 | Samsung Galaxy A04e 64 Gb SM-A042FLBHSKZ Light Blue + 250 GB | 1 599 000 UZS |
| 30 | Samsung Galaxy A04s 32 Gb SM-A047FZCDSKZ Copper + 250 GB | 1 799 000 UZS |
| 31 | Samsung Galaxy A04s 32 Gb SM-A047FZCDSKZ Copper + 250 GB | 1 799 000 UZS |
| 32 | Samsung Galaxy A04s 32Gb SM-A047FZGDSKZ green + 250 GB | 1 799 000 UZS |
| 33 | Samsung Galaxy A04s 64 Gb SM-A047FZKGSKZ black + 250 GB | 1 899 000 UZS |
| 34 | Samsung Galaxy A04s 64 Gb SM-A047FZGGSKZ Green + 250 GB | 1 899 000 UZS |
| 35 | Samsung Galaxy A14 128 GB SM-A145FZKWSKZ Black + 250 GB | 2 580 000 UZS |
| 36 | Samsung Galaxy A14 128 GB SM-A145FZSWSKZ Silver + 250 GB | 2 580 000 UZS |
| 37 | Samsung Galaxy A14 64 GB SM-A145FZKUSKZ Black + 250 GB | 2 240 000 UZS |
| 38 | Samsung Galaxy A14 64 GB SM-A145FLGUSKZ Light Green + 250 GB | 2 240 000 UZS |
| 39 | Samsung Galaxy A14 64 GB SM-A145FZSUSKZ Silver + 250 GB | 2 240 000 UZS |
| 40 | Honor X8a 6GB+128GB Midnight Black + 250 GB | 3 000 000 UZS |
| 41 | Samsung A13 + 250 GB | 2 175 703 UZS |
| 42 | Samsung A23 + 250 GB | 2 951 604 UZS |
| 43 | Samsung A33 + 250 GB | 4 209 431 UZS |
| 44 | HONOR X8 + 250 GB | 2 899 000 UZS |
| 45 | Redmi Note 11 + 250 GB | 2 500 000 UZS |
| 46 | Redmi Note 11 Pro + 250 GB | 3 449 000 UZS |
The cost of the package upon connection is deducted one-time and a one-time Internet traffic of 250 GB is provided.
With an active subscription for “For Business 40” tariff plan:
• Switching to other active tariff plans of the Postpaid system is not available;
• “Restart”, “Number freeze” and “Number re-execution” services are not available during the validity period of the subscription;
• Validity of the subscription for the “For Business 40” tariff plan is 161 days from the date of appointment;
• At the beginning of the 6th calendar month, the client status must be active for the subscription to work properly;
• Expiration of the subscription does not cancel the period of validity of the already assigned limits for the “For Business 40” tariff plans.
• Changing the tariff plan at the end of the subscription period becomes possible to the available commercial tariff plans of the Postpaid system;
• In case of connection of 250 GB additional internet package, the Internet traffic within the tariff plan will be consumed first, and then the traffic connected within the package (250 GB).
• On the tariff plans of the “Gigaman” line with the option of limiting the speed in the direction of the Internet, when connecting a subscription with 250 GB of additional traffic, for correct operation it is necessary to activate the “Turbo button” service.
• For the correct operation of the subscription, the balance of the corporate client and subscriber number must be in the active status.
• The connection is available only at the corporate service offices.
• Prices include VAT.