Exclusively for Ucell subscribers we launched “Al Chiroq” campaign, which provides minutes within Uzbekistan, SMS packages or megabytes of internet for only 500 UZS* per day!
Starting from 15.11.2022 the minutes and SMS bonuses under the "Al Chiroq" campaign will be unavailable for Internet 60 tariff subscribers.
We inform you about the successful launch of the new version of the Al-Chiroq application in the form of a Telegram bot @Al_chiroqbot
It offers the following features:
Take the chance to get various bonuses three times within one day;
Independently choose the bonuses from those offered using the "Premium Lamp" option;
Download original animated stickers-informers in the style of Al-Chiroq.
Get minutes, SMS and MB!

The cost of participation in the campaign is only 500 UZS* per day!
500 UZS per day
Using the “Al-Chiroq” mobile app,
Telegram bot @Alchiroq_bot
and *718# USSD menu
dial *467#
| № | Service name | Validity period |
|---|---|---|
| 1 | 100 MB internet package | 7 days |
| 2 | 150 MB internet package | 7 days |
| 3 | 200 MB internet package | 7 days |
| 4 | 250 MB internet package | 7 days |
| 5 | 300 MB internet package | 7 days |
| 6 | 350 MB internet package | 7 days |
| 7 | 400 MB internet package | 7 days |
| 8 | 450 MB internet package | 7 days |
| 9 | 500 MB internet package | 7 days |
| 10 | 1000 MB internet package* | 30 days |
| 11 | SMS package 50 | 7 days |
| 12 | SMS package 100 | 7 days |
| 13 | SMS package 200 | 7 days |
| 14 | SMS package 500 | 7 days |
| 15 | 30 minutes voice package | 7 days |
| 16 | 60 minutes voice package | 7 days |
| 17 | 120 minutes voice package | 7 days |
| 18 | 180 minutes voice package | 7 days |
| 19 | 1000 minutes voice package* | 30 days |
| № | Premium internet packages | Validity period | № | Premium voice packages | Validity period | |
| 1 | 550 MB internet package | 7 days | 1 | 30 minutes voice package | 7 days | |
| 2 | 600 MB internet package | 7 days | 2 | 60 minutes voice package | 7 days | |
| 3 | 650 MB internet package | 7 days | 3 | 120 minutes voice package | 7 days | |
| 4 | 700 MB internet package | 7 days | 4 | 180 minutes voice package | 7 days | |
| 5 | 750 MB internet package | 7 days | 5 | 1000 minutes voice package** | 30 days | |
| 6 | 800 MB internet package | 7 days | 6 | 2000 minutes voice package** | 30 days | |
| 7 | 850 MB internet package | 7 days | 7 | 3000 minutes voice package** | 30 days | |
| 8 | 900 MB internet package | 7 days | ||||
| 9 | 950 MB internet package | 7 days | ||||
| 10 | 1000 MB internet package** | 30 days | ||||
| 11 | 2000 MB internet package** | 30 days | ||||
| 12 | 5000 MB internet package** | 30 days |
To get acquainted with the terms and rules of the Campaign, please follow the link.
CONDITIONS OF THE DRAWING
| Points | |||
|---|---|---|---|
| Cost | Level 1 | Level 2 | Level 3 |
| 500 UZS (VAT included) - subscription fee for “Al-Chiroq” campaign | 200 | 150 | 100 |
| 700 UZS (VAT included) | 300 | 300 | 200 |
| 1000 UZS (VAT included) | 400 | 450 | 300 |
| 2000 UZS (VAT included) | 500 | 500 | 600 |
| 3000 UZS (VAT included) | 600 | 600 | 700 |
| 4000 UZS (VAT included) | 700 | 700 | 800 |
| Level 1 | Level 2 | Level 3 | ||
| Wired headphones | Fitness bracelet | Apple iPad mini | ||
| Wireless charger | Xiaomi massager | TV box | ||
| Balance replenishment: 10 000 UZS |
Xiaomi electric kettle | Balance replenishment: 50 000 UZS |
||
| Organizer | Collection of books 9 pieces | Xiaomi table lamp | ||
| Wireless headphones | Balance replenishment: 25 000 UZS |
Smart bracelet | ||
| Monopod Mi | TV box | LED Smart TV | ||
| Smart alarm clock | Balance replenishment: 30 000 UZS |
Electric shaver | ||
| Thermos | Graphics tablet | VR virtual reality glasses | ||
| Balance replenishment: 15 000 UZS |
Digital tuner | Balance replenishment: 45 000 UZS |
||
| Powerbank | Trimmer | Mi/Realme/Honor smartphone | ||
| Backpack | Smart watch | Xiaomi Wanbo Projector | ||
| Portable speakers | Xiaomi stabilizer | Smart speaker | ||
| Fitness bracelet | Vivo/Tecno/Redmi smartphone | Samsung smartphone | ||
| e-book | Photo camera | Microwave | ||
| Air cleaner | Balance replenishment: 35 000 UZS |
Balance replenishment: 40 000 UZS |
||
| External HDD | LED Smart TV | Samsung tablet | ||
| Wireless TWS Headphones | Wireless TWS Headphones | Wireless speaker | ||
| TV box | Laptop | Electric scooter | ||
| Balance replenishment: 20 000 UZS |
Wi-Fi router Xiaomi | Monoblock | ||
| Blender | Samsung smartphone | Apple iPhone | ||
| 1000 MB internet package | 2000 MB internet package | Internet package 5000 MB | ||
| Voice package: 1000 minutes within Uzbekistan | Voice package: 2000 minutes within Uzbekistan | Voice package: 3000 minutes within Uzbekistan |
RECEIVING VALUABLE PRIZES/BONUS SERVICE PACKAGES
- violated these terms and conditions of the campaign;
- did not provide documents;
- acted/did not act, showing a refusal to provide the documents necessary for the presentation of the prize;
- in writing form refused to receive the prize within 30 calendar days from the moment the Participant was informed about the victory;
- refused to sign the documents on the presentation of the prize.
ADDITIONAL OPPORTUNITIES
To receive Coin, you must meet the following conditions:
| Action type | Accrual frequency | Quantity of Coins | Chances per day |
| Taking the questionnaire | each questionnaire | 25 | 1 |
| View partner advertisements | full screen banner | 1 | 10 |
| View partner advertisements | video up to 15 sec | 2 | 20 |
| Successful write-off of SF | every day | 5 | 0 |
| Daily use - first chance | every day | 2 | 0 |
| Daily use - a second chance | every day | 3 | 0 |
| Daily use - third chance | every day | 5 | 0 |
| Premium use - first chance | every day | 15 | 0 |
| Premium use - a second chance | every day | 20 | 0 |
| Premium use - third chance | every day | 25 | 0 |
| If unsuccessful write-off is 5 days | once every 5 days | 5 | 0,2 |
| Referral system | For each successful registration and use of the service | 20 | 1 |
| Referral system | For each successful use of the service | 30 | 0,2 |
| Referral system | For each successful use of the service | 10 | 0 |
| Gift bonus coin at Level - 1 | random Level-1 | 800 | 0 |
| Gift bonus coin at Level - 2 | random Level-2 | 3 000 | 0 |
| Gift bonus coin at Level - 3 | random Level-3 | 10 000 | 0 |
| Subscribe to recommended Telegram bot channels | each suggested channel option for subscription | 10 | 5 |
| Exchange points in games for coins | Allowed upon accumulation of 10 000 points (once a month for each game) | - | 0 |
Upon reaching enough Coins to purchase one or several additional valuable prizes, the subscriber can purchase one (or several) additional valuable prizes from those presented in the table below:
Online showcase – store Coin Market
| № | Prize type | Number of Coins for 1 calendar month | Number of Coins |
| 1 | Daily Megabayt – 12 hours | 1 | 2000 |
| 2 | Top up your balance by 10 000 UZS | 10 | 1500 |
| 3 | Top up your balance by 5 000 UZS | 20 | 1000 |